WENZHOU YIHENG MACHINERY CO.,LTD
Place of Origin: | China |
Brand Name: | Gracias |
Model Number: | O-1,O-2,O-3 |
Minimum Order Quantity: | One set |
---|---|
Price: | As discuss |
Packaging Details: | Standard export packaging |
Delivery Time: | 10-20 working days |
Payment Terms: | T/T, Western Union,10% L/C at sight |
Supply Ability: | 1000sets per month |
Voltage: | 220V/380V | Control Mod: | Mechanical |
---|---|---|---|
Temperature Range: | Room Temperature-300 | Product Use: | For Baking Cake Surface |
Type: | Oven | After-sale Service: | Complete Machine Warranty For 1 Year |
Outsize: | S/S4301.5mm | HeatingPipe: | S/S321 |
High Light: | Korean European Baking Equipment,Commercial Bread Baking Oven,380V Bread Baking Oven |
Europe Style Bakery Oven
Feature:
1.High definition transparent large size window, heat insulation and
temperature locking, clear baking state.
2.precise control of tastemake your baking more professional.
Parameter:
MODEL | SPECIFICATION | POWER(KW) | OVEN SIZE(mm) | INNER SIZE(mm) | VOLTAGE | TYPE |
RMO-12 | 1 DECK 2TRAYS | 5.6 | 1300*1140*1200 | 840*750*235 | 380V | ELECTRIC |
RMO-24 | 2 DECKS 4 TRAYS | 11.2 | 1300*1140*1560 | 840*750*235 | 380V | ELECTRIC |
RMO-36 | 3 DECKS 6 TRAYS | 16.8 | 1300*1140*1920 | 840*750*235 | 380V | ELECTRIC |
RMO-48 | 4 DECKS 8 TRAYS | 22.4 | 1300*1140*2060 | 840*750*235 | 380V | ELECTRIC |
RMO-13 | 1 DECK 3TRAYS | 8 | 1690*1140*1200 | 1240*750*235 | 380V | ELECTRIC |
RMO-26 | 2 DECKS 6 TRAYS | 16 | 1690*1140*1560 | 1240*750*235 | 380V | ELECTRIC |
RMO-39 | 3 DECKS 9 TRAYS | 24 | 1690*1140*1920 | 1240*750*235 | 380V | ELECTRIC |
RMO-214 | 4 DECKS 16 TRAYS | 32 | 1690*1140*2060 | 1240*750*235 | 380V | ELECTRIC |
Korean Style Bakery Oven
Feature:
1.Micro-Computer Panel PCB Control Offer More Accurate Temperature Controlling
2.Equipped With Timer and Can set reservation time to turns on automatically.
3.Adpot Rectangular Heating Wire Arrangement To Achieve Uniform Heating.
Parameter:
MODEL | SPECIFICATION | TYPE | SIZE(mm) | VOLTAGE | POWER(KW) |
KDO-2003 | 2 DECKS 6 TRAYS | ELECTRIC | 1278*1054*1820 | 380V 3P+1N | 4.2KW/PER DECK |
KDO-3003 | 3 DECKS 9 TRAYS | ELECTRIC | 1653*1054*1820 | 380V 3P+1N | 6KW/PER DECK |
KDO-4003 | 3 DECKS 12 TRAYS | ELECTRIC | 1653*1254*1820 | 380V 3P+1N | 7.5KW/PER DECK |
KDO-4004 | 4 DECKS 16 TRAYS | ELECTRIC | 1653*1254*2125 | 380V 3P+1N | 7.5KW/PER DECK |
Contact Person: sales
Tel: +8613587874988